A1 | Modern Apartment Homes in McKinney | Storybook Ranch
A1
1 Bed 1 Bath 863 - 885 sq. ft.
Starting at $2,100
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 00211 | Floor 1 | $2,120 | $0 | Nov 26, 2024 | |
# 00204 | Floor 1 | $2,100 | $0 | Nov 26, 2024 | |
# 00206 | Floor 1 | $2,100 | $0 | Nov 26, 2024 | |
# 00208 | Floor 1 | $2,100 | $0 | Nov 26, 2024 | |
# 00210 | Floor 1 | $2,100 | $0 | Nov 26, 2024 | |
# 00504 | Floor 1 | $2,360 | $0 | Nov 26, 2024 | |
# 00505 | Floor 1 | $2,360 | $0 | Nov 26, 2024 | |
# 00321 | Floor 1 | $2,120 | $0 | Dec 10, 2024 | |
# 00324 | Floor 1 | $2,120 | $0 | Dec 10, 2024 | |
# 00305 | Floor 1 | $2,100 | $0 | Dec 10, 2024 | |
# 00308 | Floor 1 | $2,100 | $0 | Dec 10, 2024 | |
# 00313 | Floor 1 | $2,100 | $0 | Dec 10, 2024 | |
# 00315 | Floor 1 | $2,100 | $0 | Dec 10, 2024 | |
# 00318 | Floor 1 | $2,100 | $0 | Dec 10, 2024 | |
# 00422 | Floor 1 | $2,120 | $0 | Dec 30, 2024 | |
# 00424 | Floor 1 | $2,120 | $0 | Dec 30, 2024 | |
# 00405 | Floor 1 | $2,100 | $0 | Dec 30, 2024 | |
# 00407 | Floor 1 | $2,100 | $0 | Dec 30, 2024 | |
# 00411 | Floor 1 | $2,100 | $0 | Dec 30, 2024 | |
# 00414 | Floor 1 | $2,100 | $0 | Dec 30, 2024 | |
# 00416 | Floor 1 | $2,100 | $0 | Dec 30, 2024 | |
# 00417 | Floor 1 | $2,100 | $0 | Dec 30, 2024 | |
# 00420 | Floor 1 | $2,100 | $0 | Dec 30, 2024 | |
# 00904 | Floor 1 | $2,100 | $0 | Jan 16, 2025 | |
# 00906 | Floor 1 | $2,100 | $0 | Jan 16, 2025 | |
# 01001 | Floor 1 | $2,180 | $0 | Jan 23, 2025 | |
# 01002 | Floor 1 | $2,180 | $0 | Jan 23, 2025 | |
# 01003 | Floor 1 | $2,180 | $0 | Jan 23, 2025 | |
# 01004 | Floor 1 | $2,180 | $0 | Jan 23, 2025 | |
# 01035 | Floor 1 | $2,180 | $0 | Jan 23, 2025 | |
# 01054 | Floor 1 | $2,180 | $0 | Jan 23, 2025 | |
# 01039 | Floor 1 | $2,125 | $0 | Jan 23, 2025 | |
# 01040 | Floor 1 | $2,125 | $0 | Jan 23, 2025 | |
# 01041 | Floor 1 | $2,125 | $0 | Jan 23, 2025 | |
# 01045 | Floor 1 | $2,110 | $0 | Jan 23, 2025 | |
# 01046 | Floor 1 | $2,110 | $0 | Jan 23, 2025 | |
# 01049 | Floor 1 | $2,110 | $0 | Jan 23, 2025 | |
# 01050 | Floor 1 | $2,110 | $0 | Jan 23, 2025 | |
# 01052 | Floor 1 | $2,110 | $0 | Jan 23, 2025 | |
# 01036 | Floor 1 | $2,100 | $0 | Jan 23, 2025 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.